Categories: Gadgets, Gadgets & Accesories
Gadgets, Gadgets & Accesories
TECNO POUVOIR 4 PRO
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, July 07 |
---|---|---|
Status | Available. Released 2020, July 23 |
BODY | Dimensions | 174.9 x 79.6 x 9.2 mm (6.89 x 3.13 x 0.36 in) |
---|---|---|
Weight | – | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM |
DISPLAY | Type | IPS LCD, 480 nits (typ) |
---|---|---|
Size | 7.0 inches, 116.4 cm2Â (~83.6% screen-to-body ratio) | |
Resolution | 720 x 1640 pixels (~256 ppi density) |
PLATFORM | OS | Android 10, HIOS 6.0 |
---|---|---|
Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
CPU | Octa-core (4×2.0 GHz & 4×1.5 GHz) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 6GB RAM |
MAIN CAMERA | Quad | 16 MP, f/1.9, (wide), AF 5 MP, f/2.2, (macro) 2 MP, f/2.4, (depth) QVGA |
---|---|---|
Features | Quad-LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.0, 27mm (wide) |
---|---|---|
Features | Dual-LED flash | |
Video |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
£150.00 £166.00
Based on 0 reviews
Be the first to review “TECNO POUVOIR 4 PRO”
No more offers for this product!
General Inquiries
There are no inquiries yet.
There are no reviews yet.