TECNO POUVOIR 4
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, July 07 |
---|---|---|
Status | Available. Released 2020, July 23 |
BODY | Dimensions | 174.9 x 79.6 x 9.2 mm (6.89 x 3.13 x 0.36 in) |
---|---|---|
Weight | – | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM |
DISPLAY | Type | IPS LCD, 480 nits (typ) |
---|---|---|
Size | 7.0 inches, 116.4 cm2Â (~83.6% screen-to-body ratio) | |
Resolution | 720 x 1640 pixels (~256 ppi density) |
PLATFORM | OS | Android 10, HIOS 6.0 |
---|---|---|
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Quad | 13 MP, f/1.8, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.8, (depth) QVGA |
---|---|---|
Features | Quad-LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, 26mm (wide) |
---|---|---|
Features | Dual-LED flash | |
Video |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 6000 mAh, non-removable |
---|
£110.00 £120.00
Based on 0 reviews
Be the first to review “TECNO POUVOIR 4”
No more offers for this product!
General Inquiries
There are no inquiries yet.
There are no reviews yet.